Effective date: January 1st, 2013
Techtippr (“us”, “we”, or “our”) operates the http://techtippr.com website (the “Service”).
This page informs you of our policies regarding the collection, use, and disclosure of personal data when you use our Service and the choices you have associated with that data.
We use your data to provide and improve the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible from http://techtippr.com
Information Collection And Use
We collect several different types of information for various purposes to provide and improve our Service to you.
Types of Data Collected
Personal Data
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you (“Personal Data”). Personally, identifiable information may include, but is not limited to:
Usage Data
We may also collect information about how the Service is accessed and used (“Usage Data”). This Usage Data may include information such as your computer’s Internet Protocol address (e.g. IP address), browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages, unique device identifiers and other diagnostic data.
Tracking & Cookies Data
We use cookies and similar tracking technologies to track the activity on our Service and hold certain information.
Cookies are files with small amount of data which may include an anonymous unique identifier. Cookies are sent to your browser from a website and stored on your device. Tracking technologies also used are beacons, tags, and scripts to collect and track information and to improve and analyze our Service.
You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Examples of Cookies we use:
- Session Cookies. We use Session Cookies to operate our Service.
- Preference Cookies. We use Preference Cookies to remember your preferences and various settings.
- Security Cookies. We use Security Cookies for security purposes.
Use of Data
Techtippr uses the collected data for various purposes:
- To provide and maintain the Service
- To notify you about changes to our Service
- To allow you to participate in interactive features of our Service when you choose to do so
- To provide customer care and support
- To provide analysis or valuable information so that we can improve the Service
- To monitor the usage of the Service
- To detect, prevent and address technical issues
Transfer Of Data
Your information, including Personal Data, may be transferred to — and maintained on — computers located outside of your state, province, country or other governmental jurisdiction where the data protection laws may differ than those from your jurisdiction.
If you are located outside India and choose to provide information to us, please note that we transfer the data, including Personal Data, to India and process it there.
Your consent to this Privacy Policy followed by your submission of such information represents your agreement to that transfer.
Techtippr will take all steps reasonably necessary to ensure that your data is treated securely and in accordance with this Privacy Policy and no transfer of your Personal Data will take place to an organization or a country unless there are adequate controls in place including the security of your data and other personal information.
Disclosure Of Data
Legal Requirements
Techtippr may disclose your Personal Data in the good faith belief that such action is necessary to:
- To comply with a legal obligation
- To protect and defend the rights or property of Techtippr
- To prevent or investigate possible wrongdoing in connection with the Service
- To protect the personal safety of users of the Service or the public
- To protect against legal liability
Security Of Data
The security of your data is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Data, we cannot guarantee its absolute security.
Service Providers
We may employ third party companies and individuals to facilitate our Service (“Service Providers”), to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Data only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Analytics
We may use third-party Service Providers to monitor and analyze the use of our Service.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from anyone under the age of 18. If you are a parent or guardian and you are aware that your Children has provided us with Personal Data, please contact us. If we become aware that we have collected Personal Data from children without verification of parental consent, we take steps to remove that information from our servers.
Changes To This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.
We will let you know via email and/or a prominent notice on our Service, prior to the change becoming effective and update the “effective date” at the top of this Privacy Policy.
You are advised to review this Privacy Policy periodically for any changes. Changes to this Privacy Policy are effective when they are posted on this page.
Contact Us
If you have any questions about this Privacy Policy, please contact us:
- By email: info{at}techtippr.com
EZOIC SERVICE PRIVACY POLICY
techtippr.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Unruly Group LLC | | |
Commanders Act | | |
GDMServices, Inc. d/b/a Bidmind | | |
ViewPay | | |
IVO Media Ltd | | |
SpringServe, LLC | | |
Protected Media LTD | | |
digidip GmbH | | |
Somplo Ltd | | |
PIA Advertising GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Playhill Limited | | |
Roku Advertising Services | | |
UberMedia, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SelectMedia International LTD | | |
Audienzz AG | | |
TOPBOX Inc. | | |
BIDSWITCH GmbH | | |
WebAds B.V | | |
Audiencerate LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Snigel Web Services Limited | | |
Dable Inc. | | |
N.Rich Technologies Inc. | | |
LoopMe Limited | | |
7Hops.com Inc. (ZergNet) | | |
twiago GmbH | | |
QUARTER MEDIA GmbH | | |
Emodo, Inc. | | |
Accorp Sp. z o.o. | | |
KUPONA GmbH | | |
AWIN AG | | |
Arpeely Ltd. | | |
Global Media Group Services Limited | | |
MobileFuse LLC | | |
Crimtan Holdings Limited | | |
Synkd Ltd. | | |
THE LINEA 1 MKT SL | | |
AUDIOMOB LTD | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
Always-Computing SAS | | |
Telefonica Moviles España S.A.U | | |
advanced store GmbH | | |
Open Web Technologies Ltd | | |
Airnow Media Ltd | | |
Ströer SSP GmbH (DSP) | | |
Telecoming S.A. | | |
Amazon Advertising | | |
BYTEDANCE PTE. LTD. | | |
CentralNic Poland sp. z o.o. | | |
AdServing Factory srl | | |
Emerse Sverige AB | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ADventori SAS | | |
Near Intelligence | | |
Maximus Live LLC | | |
Converto AG | | |
Viafoura Inc. | | |
Basis Global Technologies, Inc. | | |
Bannerflow AB | | |
Sub2 Technologies Ltd | | |
Microsoft Advertising | | |
adnanny.com SLU | | |
Italiaonline S.p.A. | | |
Duplo Media AS | | |
QuantumCast digital GmbH | | |
Offerista Group GmbH | | |
ADARA MEDIA UNLIMITED | | |
ID5 Technology Ltd | | |
OneTag Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Spoods GmbH | | |
Sizmek by Amazon | | |
bam! interactive marketing GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dianomi PLC | | |
Rakuten Marketing LLC | | |
Beachfront Media LLC | | |
INIS sp. zo.o. | | |
Semasio GmbH | | |
Pressboard Media Inc | | |
Bombora Inc. | | |
video intelligence AG | | |
Wizaly | | |
SheMedia, LLC | | |
Apester Ltd | | |
Aniview LTD | | |
Adventure Media | | |
Adform A/S | | |
Platform161 B.V. | | |
EASYmedia GmbH | | |
Bidstack Limited | | |
Norstat AS | | |
Nexx360 | | |
Leadoo Marketing Technologies Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Integral Ad Science, Inc. | | |
BeOp | | |
lead alliance GmbH | | |
Simplifi Holdings Inc | | |
TabMo SAS | | |
Keymantics | | |
Digital Squad | | |
Frameplay Corporation | | |
Yieldlab (Virtual Minds GmbH) | | |
BusinessClick | | |
Firstlead GmbH (ADCELL) | | |
TargetVideo GmbH | | |
Zoomd Ltd. | | |
Media16 ltd | | |
remerge GmbH | | |
Hubvisor | | |
Unicredit BankAustria AG | | |
LightBox TV | | |
Experian LTD | | |
AntVoice | | |
Oracle Advertising | | |
Kubient Inc. | | |
XAD spoteffects GmbH | | |
NEURAL.ONE | | |
AdElement Media Solutions Pvt Ltd | | |
adhood.com | | |
retailAds GmbH & Co. KG | | |
152 Media LLC | | |
PulsePoint, Inc. | | |
Turk Telekom | | |
Discover-Tech ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdColony, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Luna Media Group LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Silverbullet Data Services Group | | |
Adelaide Metrics Inc | | |
Sonobi, Inc | | |
Seeding Alliance GmbH | | |
Duration Media, LLC. | | |
Brand Advance Ltd | | |
Nubo LTD | | |
Adnami Aps | | |
AAX LLC | | |
3Q nexx GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Happydemics | | |
Permodo GmbH | | |
AddApptr GmbH | | |
Piano Software Inc. | | |
HUMAN | | |
Admixer EU GmbH | | |
The MediaGrid Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Quantyoo GmbH & Co. KG | | |
Sirdata Cookieless | | |
Marfeel Solutions, SL | | |
Sitewit Corp | | |
Samba TV, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
DNA-I.COM | | |
Listonic Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Viewdeos 2015 LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adlane LTD | | |
Alphonso Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Blue | | |
adQuery | | |
Epsilon | | |
Hashtag Labs Inc. | | |
Teavaro | | |
Betgenius Ltd | | |
smartclip Europe GmbH | | |
Go.pl sp. z o.o. | | |
AirGrid LTD | | |
AudienceRun corp | | |
Active Agent (Virtual Minds GmbH) | | |
Internet BillBoard a.s. | | |
CHEQ AI TECHNOLOGIES | | |
Notify | | |
Playrcart Limited | | |
EXOCLICK, S.L. | | |
Relevant Digital Oy | | |
Ogury Ltd. | | |
adrule mobile GmbH | | |
IQM CORPORATION | | |
adWMG | | |
Smart Adserver | | |
InMobi Pte Ltd | | |
admetrics GmbH | | |
Project Agora Ltd | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
socoto gmbh & co. kg | | |
Yieldmo, Inc. | | |
Alliance Gravity Data Media | | |
Dataseat Ltd | | |
NoBid, Inc. | | |
Rezonence Limited | | |
Next Media SRL | | |
AiCreo S.r.l. | | |
Visarity Technologies GmbH | | |
Stream Eye OOD | | |
umlaut communication gmbh | | |
BotTalk UG (haftungsbeschränkt) | | |
Skimbit Ltd | | |
Meson Mediation LLC | | |
Azerion Holding B.V. | | |
ACTV8, Inc. | | |
Claritas LLC | | |
Adtriba GmbH | | |
REMAILME | | |
audio content & control GmbH | | |
Zeit Agency ApS | | |
IPONWEB GmbH | | |
Adhese | | |
Placense Ltd | | |
SPORTORITY UK LTD | | |
Marfeel Solutions, SL (Compass) | | |
Proxi.cloud sp. z o.o. | | |
Ingenious Technologies AG | | |
Seven Technologies S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
dataXtrade GmbH | | |
Realytics | | |
streaMonkey GmbH | | |
SMADEX, S.L.U. | | |
Cuebiq | | |
Neustar, Inc., a TransUnion company | | |
netzeffekt GmbH | | |
adality GmbH | | |
I.R.V. D.O.O. | | |
onlineumfragen.com GmbH | | |
Captify Technologies Limited | | |
Brid Video DOO | | |
Voxnest Inc | | |
Adludio Ltd. | | |
BILENDI SA | | |
C WIRE AG | | |
2KDirect, Inc. (dba iPromote) | | |
ADYOULIKE SA | | |
Permutive Limited | | |
Mediavine, Inc. | | |
Xandr, Inc. | | |
Content Ignite | | |
Axel Springer Teaser Ad GmbH | | |
giosg.com Oy | | |
Converge-Digital | | |
Adevinta Spain S.L.U. | | |
communicationAds GmbH & Co. KG | | |
Adtelligent Inc. | | |
INVIBES GROUP | | |
mainADV Srl | | |
Insticator, Inc. | | |
TMT Digital Inc | | |
Bucksense Inc | | |
Effiliation / Effinity | | |
MEDIAMETRIE | | |
The Kantar Group Limited | | |
OneFootball GmbH | | |
BidMachine Inc. | | |
Good-Loop Ltd | | |
freenet DLS GmbH | | |
Little Big Data sp. z o.o. | | |
Advisible AB | | |
33Across | | |
Innovid LLC | | |
GP One GmbH | | |
Ermes | | |
Newsroom AI Ltd | | |
TX Group AG | | |
StackAdapt | | |
Impactify SARL | | |
dpa-infocom GmbH | | |
CASTOOLA D.O.O. | | |
NetSuccess, s.r.o. | | |
Blue Billywig Group BV | | |
Refine Direct Srl | | |
usemax advertisement (Emego GmbH) | | |
LiquidM Technology GmbH | | |
Adtarget Teknoloji A.S. | | |
United Internet Media GmbH | | |
Sift Media, Inc | | |
Eyeota Pte Ltd | | |
Impact Tech Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adkernel LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ID Ward Ltd | | |
SmartFrame Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Convo Ink | | |
Magnite, Inc. | | |
Arrivalist Co. | | |
optimise-it GmbH | | |
BLIINK SAS | | |
Bababam | | |
AcuityAds Inc. | | |
Programatica de publicidad S.L. | | |
Delta Projects AB | | |
ADMAX | | |
NEORY GmbH | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
Kairos Fire | | |
Hivestack Inc. | | |
Objective Partners BV | | |
glomex GmbH | | |
VLYBY Digital GmbH | | |
Realeyes OU | | |
Index Exchange, Inc. | | |
OpenX | | |
OnAudience Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Hillside (Sports) GP Limited | | |
Blue Media Services LTDA | | |
Roq.ad Inc. | | |
Verasity Limited | | |
Boldwin LTD | | |
Sharethrough, Inc | | |
Teads France SAS | | |
: Tappx | | |
Audience Network | | |
Fandom, Inc. | | |
Solution coupons | | |
EMX Digital, Inc. | | |
Localsensor B.V. | | |
Clinch Labs LTD | | |
Mobkoi Ltd | | |
Inskin Media LTD | | |
Schober Information Group Deutschland GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Attributy | | |
ADTTRIBUTION LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Mediakeys Platform | | |
Pexi B.V. | | |
iProspect GmbH | | |
Clipcentric, Inc. | | |
Kayzen | | |
Acxiom | | |
YOC AG | | |
Netpoint Media GmbH | | |
TF1 PUBLICITE | | |
Arcspire Limited | | |
Skaze | | |
YieldLift LLC | | |
Kargo Global Inc. | | |
Automattic Ads | | |
INNITY | | |
Arkeero | | |
Performax.cz, s.r.o. | | |
Alphalyr SAS | | |
MGID Inc. | | |
MISSENA | | |
On Device Research Limited | | |
Otto (GmbH & Co KG) | | |
Publica LLC | | |
MUSO TNT LIMITED | | |
EXADS | | |
